Supported Image Formats
| Format | Extensions | Read | Write | Uses GDAL | Notes |
| ADRG image | gen, thf | Y | Y | Untested | |
| BSB nautical chart | kap, nos | Y | Y | Untested | |
| CEOS | Y | Y | Untested, 8-bit only | ||
| DIPEx | Y | Y | Untested | ||
| EIR | hdr | Y | Untested | ||
| EOSAT FAST | Y | Y | Untested | ||
| Erdas 7 LAN/GIS | lan, gis | Y | Y | Untested | |
| Erdas Imagine | img | Y | Y | Untested | |
| EUMETSAT archive | nat | Y | Y | Untested | |
| FIT | fit | Y | Y | ||
| FITS | fits | Y | Y | ||
| Fuji BAS | Y | Y | Untested | ||
| Geosoft GXF | Y | Y | Untested | ||
| GIF | gif | Y | Y | Y | |
| GSC Geogrid | Y | Y | Untested | ||
| Idrisi RST | rst | Y | Y | Untested | |
| ILWIS | Y | Y | Untested | ||
| ISIS2 | Y | Y | Untested | ||
| ISIS3 | cub | Y | Y | Untested | |
| JPEG | jpg, jpeg | Y | Y | Y | |
| L1B | Y | Y | Untested | ||
| Leveller selection mask | lvs | Y | |||
| NASA ELAS | elas | Y | Y | Untested | |
| NASA PDS | lbl | Y | Y | Untested | |
| NDF (NLAPS data format) | h1, h2, hd | Y | Y | Untested | |
| NITF | Y | Y | Untested | ||
| NOAA L1B | Y | Y | Untested | ||
| OpenEXR | exr | Y | |||
| PCI Aux | aux | Y | Y | Untested | |
| PCIDSK | pix | Y | Y | ||
| PCRaster | Y | Y | Untested | ||
| PNG | png | Y | Y | Y | |
| PPM | ppm | Y | Y | Y | |
| Radarsat 2 | xml | Y | Y | Untested | |
| Radiance | hdr | Y | |||
| RIK | Y | Y | Untested | ||
| RMF image | rsw | Y | Y | Untested | |
| RS2 | Y | Y | Untested | ||
| RST | Y | Y | Untested | ||
| SGI | Y | Y | Untested | ||
| Targa | tga | Y | Y | ||
| TIFF/GeoTIFF | tif, tiff | Y | Y | Y | |
| USGS DOQ1 | Y | Y | Untested | ||
| USGS DOQ2 | Y | Y | Untested | ||
| Vexcel MMF | Y | Y | Untested | ||
| Vexcel MMF2 | Y | Y | Untested | ||
| Windisp 4 IDA | img | Y | Y | Untested | |
| Windows bitmap | bmp | Y | Y | Y | |
| X11 Pixmap | xpm | Y | Y |
1. Not all format variants or features may work.
2. Algorithm based on reverse engineering instead of format specs.